Medium-class rescue and firefighting vehicle Renault Trucks (4×4)
Basic technical parameters
| Podwozie (typ) | Renault Trucks D15 HIGH K P4X4 280E6 |
| Układ napędowy (koła pojedyncze) | (4x4) |
| Masa (DMC) | 15 600 kg |
| Kabina (liczba miejsc, układ) | Six-person (1+1+4) |
| Silnik (moc max.) | 210 kW (286 HP) |
| Rama pomocnicza | Welded, galvanized |
| Zabudowa (materiał) | Aluminium |
| Liczba skrytek (strona zabudowy) | 7 (3+3+1) |
| Zbiornik na wodę (materiał) | 3 000 l (composite) |
| Zbiornik na środek pianotwórczy (materiał) | 300 l (composite) |
| Pump | 2 846 l/min at 8 bars or 429 l/min at 40 bars |
| Outlets | Delivery outlets 2 x 75 mm Hydrant filling inlets 1 x 75 mm Suction inlets 1 x 110 mm |
| Dozownik środka pianotwórczego (ręczny) | 3% or 6% |
| Linia szybkiego natarcia | 60 m with a nozzle with a capacity of 200 l/min |
| Działko wodno-pianowe | 800 – 2 400 l/min |
| Zraszacze (liczba) | 4 pcs |
| Maszt oświetleniowy | Pneumatic, 5,4 m, LED (36 000 lm) |
| Wyciągarka elektryczna (siła uciągu) | 9 979 kg (rope lenght 28 m) |
| The basic technical data of the vehicle presented above are for informational purposes only. It is possible to produce a vehicle with a different configuration, according to the customer's requirements. | |
Request for quotation
Medium-class rescue and firefighting vehicle Renault Trucks (4×4)
See also
Medium-class rescue and firefighting vehicle
Chassis
Renault Trucks D16 HIGH K P4X2 280E6
Drive
(4x2)


