Medium-class specialised water rescue vehicle Iveco (4×4)
Basic technical parameters
| Podwozie (typ) | Iveco EuroCargo ML150E28WS |
| Układ napędowy (koła pojedyncze) | (4x4) |
| Masa (DMC) | 15 000 kg |
| Kabina (liczba miejsc, układ) | Three-person (1+1+1) |
| Silnik (moc max.) | 205 kW (280 HP) |
| Rama pomocnicza | Welded, galvanized |
| Zabudowa (materiał) | Stainless steel, aluminium |
| Liczba skrytek (strona zabudowy) | 8 (4+3+1) |
| Agregat prądotwórczy (moc kVA) | 5 kVA |
| Maski pełnotwarzowe | 4 pcs |
| Skafandry nurkowe suche | 4 pcs |
| Butle nurkowe | 4 pcs |
| Hydrauliczny podest roboczy (udźwig) | 1 000 kg |
| Wyciągarka elektryczna (siła uciągu) (przód) | 7 620 kg (rope lenght 30 m) |
| Wyciągarka hydrauliczna (siła uciągu) (tył) | 7 339 kg (rope lenght 30 m) |
| The basic technical data of the vehicle presented above are for informational purposes only. It is possible to produce a vehicle with a different configuration, according to the customer's requirements. | |
Request for quotation
Medium-class specialised water rescue vehicle Iveco (4×4)



