Medium-class engineer ambulance Iveco (4×4)
Basic technical parameters
| Podwozie (typ) | Iveco EuroCargo ML150E28WS |
| Układ napędowy (koła pojedyncze) | (4x4) |
| Masa (DMC) | 14 500 kg |
| Kabina (liczba miejsc, układ) | Six-person (1+1+4) |
| Silnik (moc max.) | 206 kW (280 HP) |
| Rama pomocnicza | Welded, galvanized |
| Zabudowa (materiał) | Stainless steel, aluminium |
| Liczba skrytek (strona zabudowy) | 7 (3+3+1) |
| Agregat prądotwórczy (moc kVA) | 2,2 kVA |
| System łączności (videokonferencje) | 1 set |
| Skafandry pirotechniczne EOD | 3 pcs |
| Manipulatory saperskie | 3 pcs |
| Platforma hydrauliczna | 1 pc |
| Maszt oświetleniowy (przenośny) | 1 pc, pneumatic 6 m, LED (15 000 lm) |
| Pojemnik do przewozu materiałów wybuchowych i niebezpiecznych | 1 pc |
| Robot pirotechniczny z panelem sterowania | 1 pc |
| The basic technical data of the vehicle presented above are for informational purposes only. It is possible to produce a vehicle with a different configuration, according to the customer's requirements. | |
Request for quotation
Medium-class engineer ambulance Iveco (4×4)
See also
Technical support vehicle for gas emergency services
Chassis
Mercedes-Benz Unimog U 5023
Drive
(4x4)


