Heavy-class snow-powder vehicle Renault Trucks (6×2)
Basic technical parameters
| Podwozie (typ) | Renault Trucks C 380 P6X2 E6 |
| Układ napędowy (koła bliźniacze) | (6x2) |
| Masa (DMC) | 27 000 kg |
| Kabina (liczba miejsc, układ) | Two-person (1+1) |
| Silnik (moc max.) | 285 kW (380 HP) |
| Rama pomocnicza | Welded, galvanized |
| Zabudowa (materiał) | Aluminium |
| Liczba skrytek (strona zabudowy) | 4 (2+2) |
| Zbiornik na dwutlenek węgla (CO₂) | 4 533 l (pressurized) |
| Linia szybkiego natarcia (CO₂) | 2 x 80 m with a nozzle with a capacity of 2 kg/s (CO₂) |
| Agregat proszkowy | 250 kg (ABC) |
| Linia szybkiego natarcia (proszek) | 40 m with a powder nozzle with a capacity of 2 kg/s |
| Agregat prądotwórczy (moc kVA) | 8,7 kVA |
| The basic technical data of the vehicle presented above are for informational purposes only. It is possible to produce a vehicle with a different configuration, according to the customer's requirements. | |
Request for quotation
Heavy-class snow-powder vehicle Renault Trucks (6×2)



