Heavy-class rescue and firefighting vehicle Renault Trucks (6×6)
Basic technical parameters
| Podwozie (typ) | Renault Trucks K500 P6X6 MIDIUM E6 |
| Układ napędowy (koła pojedyncze) | (6x6) |
| Masa (DMC) | 29 000 kg |
| Kabina (liczba miejsc, układ) | Six-person (1+1+4) |
| Silnik (moc max.) | 368 kW (500 HP) |
| Rama pomocnicza | Welded, galvanized |
| Zabudowa (materiał) | Aluminium |
| Liczba skrytek (strona zabudowy) | 5 (2+2+1) |
| Zbiornik na wodę (materiał) | 9 000 l (composite) |
| Zbiornik na środek pianotwórczy (materiał) | 1 000 l (composite) |
| Pump | 3 000 l/min at 8 bars or 400 l/min at 40 bars |
| Outlets | Delivery outlets 4 x 75 mm, 2 x 110 mm Hydrant filling inlets 2 x 75 mm, 2 x 110 mm Suction inlets 4 x 110 mm |
| Dozownik środka pianotwórczego (automatyczny) | 1% or 6% |
| Linia szybkiego natarcia | 60 m with a nozzle with a capacity of 200 l/min |
| Działko wodno-pianowe | 2 400 l/min |
| The basic technical data of the vehicle presented above are for informational purposes only. It is possible to produce a vehicle with a different configuration, according to the customer's requirements. | |
Request for quotation
Heavy-class rescue and firefighting vehicle Renault Trucks (6×6)
See also
Medium-class rescue and firefighting vehicle
Chassis
Renault Trucks D15 HIGH K P4X4 280E6
Drive
(4x4)


