Heavy-class rescue and firefighting vehicle Iveco (4×4)
Basic technical parameters
| Podwozie (typ) | Iveco EuroCargo ML150E25WS |
| Układ napędowy (koła pojedyncze) | (4x4) |
| Masa (DMC) | 15 000 kg |
| Kabina (liczba miejsc, układ) | Two-person (1+1) |
| Silnik (moc max.) | 184 kW (250 HP) |
| Rama pomocnicza | Welded, galvanized |
| Zabudowa (materiał) | Aluminium |
| Liczba skrytek (strona zabudowy) | 5 (2+2+1) |
| Zbiornik na wodę (materiał) | 5 000 l (composite) |
| Zbiornik na środek pianotwórczy (materiał) | 500 l (composite) |
| Pump | 2 000 l/ min at 8 bars or 250 l/min at 40 bars |
| Outlets | Delivery outlets 2 x 65 mm Hydrant filling inlets 2 x 65 mm Suction inlets 1 x 125 mm |
| Dozownik środka pianotwórczego (ręczny) | 3% or 6% |
| Linia szybkiego natarcia | 60 m with a nozzle with a capacity of 200 l/min |
| Działko wodno-pianowe | 1 600 l/min |
| Maszt oświetleniowy | Pneumatic, 5 m, LED (36 000 lm) |
| The basic technical data of the vehicle presented above are for informational purposes only. It is possible to produce a vehicle with a different configuration, according to the customer's requirements. | |
Request for quotation
Heavy-class rescue and firefighting vehicle Iveco (4×4)



